TERRE HAUTE, Ind. (WTWO/WAWV) – An estimated 1,700 runners from 40 area high schools competed in the annual Nike Valley Twilight at Lavern Gibson Cross Country Course on Saturday night. Here are the top 10 from the girls varsity race:
1 | 1106 | Taylor Ewert (12) | Beavercreek | 3:17 | 3:29 | 3:23 | 3:24 | 3:36 | 17:11.7 | 5:32 |
2 | 1120 | Savannah Roark (12) | Beavercreek | 3:17 | 3:34 | 3:37 | 3:37 | 3:43 | 17:49.6 | 5:44 |
3 | 1119 | Jodie Pierce (12) | Beavercreek | 3:19 | 3:44 | 3:43 | 3:43 | 3:36 | 18:07.9 | 5:50 |
4 | 1499 | Faith Duncan (11) | Lebanon | 3:17 | 3:38 | 3:39 | 3:46 | 3:50 | 18:12.7 | 5:51 |
5 | 1663 | Helena Kleronomos (11) | Yorkville | 3:18 | 3:46 | 3:48 | 3:49 | 3:42 | 18:26.6 | 5:56 |
6 | 1126 | Juliann Williams (11) | Beavercreek | 3:18 | 3:40 | 3:49 | 3:52 | 3:47 | 18:27.5 | 5:56 |
7 | 1640 | Ella Lambert (11) | Turpin | 3:23 | 3:50 | 3:45 | 3:47 | 3:40 | 18:28.4 | 5:57 |
8 | 1434 | Brenner Hanna (11) | Greensburg | 3:39 | 3:51 | 3:42 | 3:40 | 3:37 | 18:30.7 | 5:57 |
9 | 1372 | Jessica Secor (9) | DuPont Manual | 3:21 | 3:47 | 3:44 | 18:30.9 | 5:57 | ||
10 | 1445 | Halle Hill (11) | Hamilton Southeastern | 3:25 | 3:47 | 3:45 | 3:47 | 3:43 | 18:31.0 | 5:58 |
Here are the top 10 from the boys varsity race:
1 | 830 | Dalton Kane (12) | Plainfield | 3:02 | 3:09 | 3:05 | 3:13 | 3:00 | 15:31.8 | 5:00 |
2 | 656 | Luke Combs (12) | Lapel | 2:51 | 3:10 | 3:06 | 3:09 | 3:15 | 15:32.6 | 5:00 |
3 | 993 | Jesus Garcia (11) | Zionsville | 2:52 | 3:15 | 3:09 | 3:11 | 3:04 | 15:33.5 | 5:00 |
4 | 473 | Daniel Klysh (12) | Elmhurst (York) | 2:52 | 3:15 | 3:10 | 3:12 | 3:07 | 15:38.2 | 5:02 |
5 | 167 | Jack Gillard (12) | Bloomington South | 2:52 | 3:14 | 3:10 | 15:40.0 | 5:03 | ||
6 | 416 | Matt Newell (10) | Columbus North | 2:51 | 3:14 | 3:10 | 3:13 | 3:11 | 15:42.4 | 5:03 |
7 | 670 | Sam Duncan (12) | Lebanon | 2:52 | 3:14 | 3:10 | 3:12 | 3:14 | 15:45.0 | 5:04 |
8 | 303 | Kole Mathison (9) | Carmel | 2:53 | 3:13 | 3:10 | 3:13 | 3:15 | 15:46.1 | 5:04 |
9 | 684 | Dk Schnieders (11) | Lou. Holy Cross | 2:55 | 3:13 | 3:09 | 3:14 | 3:14 | 15:47.6 | 5:05 |
10 | 471 | Colin Hill (11) | Elmhurst (York) | 2:53 | 3:14 | 3:10 | 3:15 | 3:14 | 15:48.2 | 5:05 |
Courtesy: Timing MD