TERRE HAUTE, Ind. (WTWO/WAWV) – Karina James from Lowell won the girls cross country state championship title in 18:00.1 on Saturday morning. She held off Zoe Duffus from Fort Wayne Carroll down the stretch. In the boys race Izaiah Steury from Angola won the boys title in 15:23.7. Here are the top 25 finishers. Courtesy: Timing MD
Girls
1 | 298 | Karina James (11) | Lowell | 3:22 | 3:39 | 3:40 | 18:00.1 | 5:48 | ||
2 | 77 | Zoe Duffus (12) | Carroll (Fort Wayne) | 3:22 | 3:38 | 3:41 | 3:40 | 3:38 | 18:02.2 | 5:48 |
3 | 59 | Annie Christie (12) | Carmel | 3:23 | 3:38 | 3:41 | 3:42 | 3:53 | 18:18.9 | 5:53 |
4 | 313 | Ellen Baker (12) | North Central (Indianapolis) | 3:23 | 3:39 | 3:40 | 3:46 | 3:50 | 18:20.8 | 5:54 |
5 | 350 | Sophia Kennedy (10) | Park Tudor | 3:22 | 3:39 | 3:41 | 3:46 | 3:51 | 18:22.1 | 5:55 |
6 | 269 | Addison Wiley (11) | Huntington North | 3:26 | 3:48 | 3:43 | 3:45 | 3:42 | 18:25.9 | 5:56 |
7 | 106 | Makenzie Barnett (12) | Columbus North | 3:24 | 3:43 | 3:42 | 3:47 | 3:48 | 18:26.7 | 5:56 |
8 | 134 | Alexis Allen (12) | Culver Academies | 3:25 | 3:46 | 3:43 | 18:28.0 | 5:57 | ||
9 | 150 | Nicki Southerland (9) | Delta | 3:22 | 3:39 | 3:43 | 18:30.2 | 5:57 | ||
10 | 54 | Kendall Martin (11) | Brebeuf Jesuit | 3:27 | 3:48 | 3:43 | 3:45 | 3:48 | 18:34.0 | 5:59 |
11 | 411 | Kaylie Politza (11) | Valparaiso | 3:25 | 3:45 | 3:45 | 3:49 | 3:50 | 18:36.4 | 5:59 |
12 | 349 | Gretchen Farley (10) | Park Tudor | 3:23 | 3:40 | 3:47 | 18:39.9 | 6:00 | ||
13 | 235 | Bridget Gallagher (10) | Guerin Catholic | 3:29 | 3:51 | 3:46 | 3:50 | 3:42 | 18:41.1 | 6:01 |
14 | 82 | Ashlyn Minton (12) | Carroll (Fort Wayne) | 3:31 | 3:46 | 3:40 | 3:49 | 3:56 | 18:44.7 | 6:02 |
15 | 70 | Alivia Romaniuk (11) | Carmel | 3:25 | 3:48 | 3:46 | 3:54 | 3:51 | 18:45.6 | 6:02 |
16 | 279 | Andi VanMeter (11) | Jasper | 3:24 | 3:45 | 3:46 | 18:45.9 | 6:02 | ||
17 | 347 | Lauren Bales (12) | Norwell | 3:26 | 3:47 | 3:46 | 3:52 | 3:54 | 18:47.8 | 6:03 |
18 | 151 | Crain Clara (10) | Edgewood | 3:26 | 3:46 | 3:47 | 3:53 | 3:53 | 18:48.3 | 6:03 |
19 | 234 | Brenner Hanna (12) | Greensburg | 3:29 | 3:46 | 3:43 | 18:52.0 | 6:04 | ||
20 | 68 | Cara Naas (9) | Carmel | 3:27 | 3:44 | 3:48 | 18:56.3 | 6:06 | ||
21 | 192 | Ella DesJean (9) | Franklin Central | 3:25 | 3:50 | 3:48 | 3:55 | 3:56 | 18:56.5 | 6:06 |
22 | 345 | Hannah Moore (9) | Northwestern | 3:23 | 3:47 | 3:51 | 3:56 | 3:59 | 18:57.7 | 6:06 |
23 | 236 | Maria Mitchell (12) | Hamilton Heights | 3:26 | 3:47 | 3:47 | 3:58 | 4:02 | 19:03.1 | 6:08 |
24 | 174 | Jaydon Cirincione (11) | Floyd Central | 3:27 | 3:48 | 3:44 | 19:04.2 | 6:08 | ||
25 | 61 | Brooklynn Edwards (12) | Carmel | 3:28 | 3:50 | 3:53 | 3:57 | 3:55 | 19:04.4 | 6:08 |
Boys
1 | 464 | Izaiah Steury (11) | Angola | 2:53 | 3:05 | 3:08 | 3:07 | 3:09 | 15:23.7 | 4:57 |
2 | 757 | Lucas Guerra (12) | Highland | 2:54 | 3:04 | 3:08 | 3:08 | 3:17 | 15:34.4 | 5:01 |
3 | 538 | Kole Mathison (10) | Carmel | 2:53 | 3:05 | 3:09 | 15:36.4 | 5:01 | ||
4 | 598 | Reese Kilbarger-Stumpff (11) | Columbus North | 2:57 | 3:08 | 3:12 | 3:18 | 3:07 | 15:44.2 | 5:04 |
5 | 882 | Mariano Retzloff (11) | Penn | 2:54 | 3:10 | 15:45.4 | 5:04 | |||
6 | 691 | Karsten Schlegel (11) | Ft. Wayne Concordia Lutheran | 2:58 | 3:11 | 3:12 | 15:49.4 | 5:05 | ||
7 | 825 | Travis Hickner (12) | Noblesville | 2:55 | 3:09 | 3:13 | 15:49.9 | 5:05 | ||
8 | 941 | Jesus Garcia (12) | Zionsville | 2:57 | 3:10 | 3:14 | 3:17 | 3:09 | 15:50.4 | 5:06 |
9 | 749 | Nolan Satterfield (11) | Hamilton Southeastern | 2:57 | 3:08 | 3:13 | 3:20 | 3:14 | 15:53.9 | 5:07 |
10 | 523 | Trevor Nolan (12) | Brownsburg | 2:56 | 3:08 | 3:14 | 15:55.7 | 5:07 | ||
11 | 524 | Paul Stamm (12) | Cardinal Ritter (Indianapolis) | 2:54 | 3:10 | 3:13 | 15:56.2 | 5:08 | ||
12 | 762 | Abe Eckman (11) | Jasper | 3:00 | 3:09 | 3:14 | 3:17 | 3:15 | 15:57.2 | 5:08 |
13 | 706 | Cole Johnston (11) | Goshen | 3:01 | 3:13 | 3:12 | 15:57.3 | 5:08 | ||
14 | 518 | Krishna Thirunavukkarasu (11) | Brebeuf Jesuit | 2:56 | 3:08 | 3:13 | 3:18 | 3:20 | 15:58.3 | 5:08 |
15 | 834 | Nate Killeen (10) | North Central (Indianapolis) | 2:59 | 3:13 | 3:16 | 16:02.4 | 5:10 | ||
16 | 606 | Austin Pulkowski (12) | Columbus North | 3:03 | 3:16 | 3:14 | 3:18 | 3:10 | 16:02.9 | 5:10 |
17 | 640 | Will Clark (12) | Fishers | 2:56 | 3:10 | 3:14 | 3:19 | 3:22 | 16:03.1 | 5:10 |
18 | 758 | Ethan Baitz (11) | Homestead | 2:58 | 3:14 | 3:14 | 3:19 | 3:16 | 16:03.3 | 5:10 |
19 | 472 | Kyle Clark (10) | Bloomington North | 3:06 | 3:09 | 3:12 | 16:03.5 | 5:10 | ||
20 | 932 | Spencer Carpenter (12) | Westview | 2:55 | 3:10 | 3:14 | 16:03.7 | 5:10 | ||
21 | 529 | Jacob Fisher (12) | Carmel | 3:01 | 3:10 | 3:15 | 3:19 | 3:17 | 16:04.4 | 5:10 |
22 | 609 | Andy Stohr (12) | Columbus North | 2:57 | 3:12 | 3:16 | 3:22 | 3:16 | 16:05.1 | 5:11 |
23 | 604 | Matthew Newell (11) | Columbus North | 3:00 | 3:10 | 3:16 | 3:18 | 3:19 | 16:05.4 | 5:11 |
24 | 519 | Cameron Todd (9) | Brebeuf Jesuit | 3:03 | 3:16 | 3:13 | 16:06.7 | 5:11 | ||
25 | 539 | Charlie Schuman (11) | Carmel | 3:00 | 3:09 | 3:10 | 16:07.0 | 5:11 |
Courtesy: Timing MD