
Job seekers, mark your calendars for the 2022 Career Fair and Job Expo. Below is a list of all companies and organizations competing to hire you. Once you register at the Job Fair your information will be shared with all participating employers.
EMPLOYERS (# on Booth Map) | |||
ADVICS (32) | |||
Brampton Brick (2) | |||
Britt Aero (10) | |||
Burger Jeep (35) | |||
Cadillac Products Packaging Company (21) | |||
Centurion Health (11) | |||
Cornerstone Building Brands (15) | |||
Chances and Services For Youth (37) | |||
Charles Industries, Ltd (38) | |||
DLC Media (28) | |||
First Financial Bank- Job Fair Sponsor (1) | |||
GE Aviation (36) | |||
Green Leaf Inc (23) | |||
Honest Abe Roofing (19) | |||
Horizon Health (18) | |||
Hydrite (34) | |||
ID Castings (31) | |||
IKORCC| Indiana Kentucky Ohio Regional Council of Carpenters (8) | |||
Indiana State Police (Booth sponsored by Lambert’s Towing) (20) | |||
Joink (14) | |||
Local 841 Union (4) | |||
Marathon (17) | |||
Metal Technologies (7) | |||
North American Lighting (13) | |||
Pretium Packaging (39) | |||
Providence Health (22) | |||
ResCare HomeCare (33) | |||
Resource MFG (3) | |||
Rose-Hulman Institute of Technology (5) | |||
Roselawn Funeral Home & Memorial Park (42) | |||
Saturn Petcare (12) | |||
Select Genetics (29) | |||
StaffQuick (16) | |||
Steel Dynamics (27) | |||
Sunrise Coal (24) | |||
Taghleef Industries Inc (26) | |||
Terre Haute Convention Center (Entry/Registration) | |||
Terre Haute Regional Hospital (25) | |||
Toyota Manufacturing | |||
Union Hospital (6) | |||
Westminster Village (9) | |||
Workone- Department Of Workforce Development (30) | |||
Wrights Pools (41) | |||
WTWO/WAWV (Entry/Registration) | |||
ZF TRW (40) |